The 2010 World Cup in South Africa is now just around the corner so it’s about time you started thinking about where your money is going to go. Here are the latest betting odds on the World Cup win market.
| Spain | 4/1 |
| England | 5/1 |
| Brazil | 5/1 |
| Argentina | 9/1 |
| Italy | 12/1 |
| Germany | 14/1 |
| Holland | 14/1 |
| France | 16/1 |
| Portugal | 22/1 |
| Ivory Coast | 28/1 |
| Chile | 40/1 |
| Paraguay | 50/1 |
| Mexico | 66/1 |
| Ghana | 66/1 |
| Serbia | 66/1 |
| Cameroon | 80/1 |
| Nigeria | 80/1 |
| USA | 80/1 |
| Uruguay | 100/1 |
| South Africa | 125/1 |
| Australia | 125/1 |
| Denmark | 125/1 |
| Greece | 150/1 |
| Switzerland | 200/1 |
| South Korea | 200/1 |
| Japan | 200/1 |
| Slovakia | 250/1 |
| Slovenia | 250/1 |
| Algeria | 250/1 |
| Honduras | 750/1 |
| New Zealand | 2000/1 |
| North Korea | 2000/1 |
You can find more World Cup Betting markets at Party Bets’ new micro site.
